|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| ColumnConfiguration | A representation of the columns in an instance of Escalator. |
| DataAvailableHandler | Handler for DataAvailableEvents. |
| EditorRowHandler<T> | An interface for binding widgets and data to the editor row. |
| EditorRowHandler.EditorRowRequest.RequestCallback<T> | A callback interface used to notify the caller about completed requests. |
| EscalatorUpdater | An interface that allows client code to define how a certain row in Escalator will be displayed. |
| Renderer<T> | Renderer for rending a value <T> into cell. |
| Row | A representation of a row in an Escalator. |
| RowContainer | A representation of the rows in each of the sections (header, body and
footer) in an Escalator. |
| RowVisibilityChangeHandler | Event handler that gets notified when the range of visible rows changes e.g. |
| Class Summary | |
|---|---|
| Cell | Describes a cell |
| DataAvailableEvent | Event object describing a change of row availability in DataSource of a Grid. |
| EditorRow<T> | An editor UI for Grid rows. |
| EditorRowHandler.EditorRowRequest<T> | A request class for handling asynchronous data binding. |
| Escalator | A low-level table-like widget that features a scrolling virtual viewport and lazily generated rows. |
| FlyweightCell | A FlyweightCell represents a cell in the Grid or
Escalator at a certain point in time. |
| Grid<T> | A data grid view that supports columns and lazy loading of data rows from a data source. |
| Grid.AbstractGridKeyEvent<HANDLER extends AbstractGridKeyEventHandler> | |
| GridColumn<C,T> | Represents a column in the Grid. |
| GridConnector | Connects the client side Grid widget with the server side
Grid component. |
| GridFooter | Represents the footer section of a Grid. |
| GridHeader | Represents the header section of a Grid. |
| GridUtil | Utilities for working with Grid. |
| RowVisibilityChangeEvent | Event fired when the range of visible rows changes e.g. |
| Enum Summary | |
|---|---|
| EditorRow.State | |
| Grid.AbstractGridKeyEvent.GridSection | Enum describing different section of Grid. |
| Grid.SelectionMode | Enumeration for easy setting of selection mode. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||